Thursday, May 6, 2010

Update for our Online Mock Polls

Para sa mga nahihirapang makita ang result ng ating  ONLINE MOCK POLLS ay minarapat kong kunin partial result at ilagay dito.
 
TOP 5 Presidentiables:
1. Villar, Manuel "Manny" 85 (49%)
2. Teodoro, Gilbert "Gibo" 28 (16%)
3. Aquino, Benigno "Noynoy" III 19 (10%)
4. Gordon, Richard "Dick" 15 (8%)
5. Estrada, Joseph "Erap" 7 (4%)
Madrigal, Jamby 7 (4%)
Perlas, Nicanor "Nicky" 7 (4%)

***with 173 online voters

TOP 5 Vice Presidentiables:
1. Binay, Jejomar "Jojo" 75 (44%)
2. Legarda, Lorna Regina "Loren" 43 (25%)
3. Roxas, Manuel "Mar" II 26 (15%)
4. Fernando, Bayani "BF" 11 (6%)
5. Yasay, Perfecto "Jun" 8 (4%)

***with 167 online voters

TOP 12 SENATORIABLES:
1. OCAMPO, SATURNINO CUNANAN 157 (88%)
2. MAZA, LIZA LARGOZA 147 (83%)
3. TAMANO, ADEL ABBAS 53 (29%)
4. DEFENSOR SANTIAGO, MIRIAM PALMA 53 (29%)
5. CAYETANO, PILAR JULIANA SCHRAMM 50 (28%)
6. DRILON, FRANKLIN MAGTUNAO 29 (16%)
7. SOTTO, VICENTE III CASTELO 28 (15%)
8. MARCOS, FERDINAND, JR. ROMUALDEZ 26 (14%)
9. ENRILE, JUAN PONCE 25 (14%)
10. HONTIVEROS-BARAQUEL, ANA THERESIA HONTIVEROS 23 (12%)
11.LIM, DANILO DELA PUZ 23 (12%)
12. ESTRADA, JINGGOY EJERCITO 19 (10%)
***with 177 online voters

Please invite more to Join!
http://www.makabayan2010.blogspot.com

No comments: